![]() |
|
Nathaniel Hurlbut |
|
|
Vital Statistics |
|||
| Birth Date | Birthplace | Comments | |
| Month ??, 1682 | Wethersfield, CT | ||
| Date(s) of Marriage(s) | Spouse(s) | Place(s) of Marriage(s) | Comments |
| October 19, 1708 January 9, 1727/28 |
Sarah (Jenner) Hurlbut Mary (Halliday) Hurlbut |
Woodbury, CT Suffield, CT |
Died June 10, 1722 |
| Date of Death | Place of Death | Burial Site | Cause of Death/Comments |
| June 1, 1756 | Simsbury, CT | ||
| Father | Spouse(s) | Children | Birth Date |
| (Lt.) Thomas Hurlbut | Sarah (Jenner) Hurlbut | Hannah Hurlbut | August 28, 1709 |
| Lydia Hurlbut | February 17, 1711/12 | ||
|
Mother |
Experience Hurlbut | September 30, 1714 | |
| Elizabeth ??? | Timothy Hurlbut | July 2, 1716 | |
| Sarah Hurlbut | July 4, 1719 | ||
| Mary (Halliday) Hurlbut | Nathaniel Hurlbut, Jr. | c. 1729 | |
| Sarah Hurlbut | Month ??, 1731/32 | ||
| Miriam | c. 1735 | ||
| Reuben | c. 1737Simsbury, | ||
| Zaccheus | c. 1740 | ||
| Ebenezer | c. 1742 | ||
| Ezekiel | c. 1745 | ||
| Thaddeus | c. 1750 | ||
|
Biographical Information |
|||