![]() |
|
Mary Victoria (Schimmel)
Pellman |
|
|
Vital Statistics |
|||
| Birth Date | Birthplace | Comments | |
| February 28, 1871 | ??????, CA | ||
| Date(s) of Marriage(s) | Spouse(s) | Place(s) of Marriage(s) | Comments |
| March 5, 1889 | George Frederick Pellman | Leavenworth, KS | |
| Date of Death | Place of Death | Burial Site | Cause of Death/Comments |
| March 19, 1942 | Leavenworth, KS | ||
| Father | Spouse(s) | Children | Birth Date |
| Joseph Sebastian Schimmel, Jr. | George Frederick Pellman | Henry Frederick ("Fritz") Pellman | December 22, 1889 |
| John Guss Pellman | August 15, 1891 | ||
|
Mother |
Mary Elizabeth ("Lizze") Pellman | September 12, 1893 | |
| Margaret Mary Trum | Helena Adeline ("Lena") Pellman | March 29, 1899 | |
| Clara Beatrice Pellman | December 19, 1899 | ||
| Otto Edward ("Ed") Pellman | July 25, 1902 | ||
| Margaret Lillian Pellman | September 28, 1904 | ||
| Violet Louise Pellman | January 11, 1907 | ||
| Elmer Francis ("Dutch") Pellman | September 9, 1909 | ||
|
Biographical Information |
|||